Thursday 5 February 2009

Used flat knitting machines


1 Shima Seiki SEC202FF 5 80in. (203cms) 2 John Williams Textile Machinery

4 Stoll CMS430 7 90in. (229cms) 4 John Williams Textile Machinery

1 Shima Seiki SFE202T 12 12in. (30cms) 2 John Williams Textile Machinery

4 Shima Seiki SEC214K1 12 84in. (213cms) 4 John Williams Textile Machinery

2 Shima Seiki SES234FF 7 90in. (229cms) 4 John Williams Textile Machinery

2 Shima Seiki SES122S 7 48in. (122cms) 2 John Williams Textile Machinery

6 Shima Seiki SES122FF 3 48in. (122cms) 2 John Williams Textile Machinery

1 Shima Seiki NEW SWG-V 5 72in. (183cms) 3 John Williams Textile Machinery

4 Shima Seiki SES122F 10 48in. (122cms) 2 John Williams Textile Machinery

10 Shima Seiki SES122S 6 48in. (122cms) 2 John Williams Textile Machinery

3 Shima Seiki CMS433.6 10 98in. (249cms) 6 John Williams Textile Machinery

More

No comments:

Post a Comment